<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RetireResources.com</title>
	<atom:link href="http://retireresources.com/feed" rel="self" type="application/rss+xml" />
	<link>http://retireresources.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 11 Mar 2010 23:16:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Summary Box: Citi CEO sees return to profitability 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_citigroup_pandit_summary_box</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_citigroup_pandit_summary_box#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:16:22 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">ap/20100311/us_citigroup_pandit_summary_box</guid>
		<description><![CDATA[AP - BULLISH OUTLOOK: Citigroup Inc. says its returning to "sustained profitability" after losing billions on bad loans and taking a federal bailout. CEO Vikram Pandit says the bank is shedding risky mortgage assets and shifting focus to emerging markets like Latin America and Asia.]]></description>
			<content:encoded><![CDATA[AP - BULLISH OUTLOOK: Citigroup Inc. says its returning to "sustained profitability" after losing billions on bad loans and taking a federal bailout. CEO Vikram Pandit says the bank is shedding risky mortgage assets and shifting focus to emerging markets like Latin America and Asia.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_citigroup_pandit_summary_box/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae to offer $6b in notes 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_fannie_mae_debt_offering</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_fannie_mae_debt_offering#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:48:53 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">ap/20100311/us_fannie_mae_debt_offering</guid>
		<description><![CDATA[AP - Fannie Mae on Thursday said it will offer $6 billion of new 3-year notes due May 7, 2013.]]></description>
			<content:encoded><![CDATA[AP - Fannie Mae on Thursday said it will offer $6 billion of new 3-year notes due May 7, 2013.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_fannie_mae_debt_offering/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gov&#8217;t official warns on home down payment hikes 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_government_loans</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_government_loans#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:28:00 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">ap/20100311/us_government_loans</guid>
		<description><![CDATA[AP - The head of the Federal Housing Administration is warning that boosting the minimum down payment borrowers must provide to qualify for home loans backed by the agency could threaten the housing market.]]></description>
			<content:encoded><![CDATA[AP - The head of the Federal Housing Administration is warning that boosting the minimum down payment borrowers must provide to qualify for home loans backed by the agency could threaten the housing market.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_government_loans/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Are Quiet While Currencies Scream 
    (The Motley Fool)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100311/bs_fool_fool/rx44573</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100311/bs_fool_fool/rx44573#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:53:02 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">fool/20100311/rx44573</guid>
		<description><![CDATA[The Motley Fool - After a down January, the stock market is again positive for the year. The much-fabled January effect barometer didn't work in 2009, and it remains to be seen if it will work in 2010. Economic data has continued its slow improvement, keeping stocks fairly calm. The wild action so far this year has been in the currency markets.]]></description>
			<content:encoded><![CDATA[The Motley Fool - After a down January, the stock market is again positive for the year. The much-fabled January effect barometer didn't work in 2009, and it remains to be seen if it will work in 2010. Economic data has continued its slow improvement, keeping stocks fairly calm. The wild action so far this year has been in the currency markets.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/fool/20100311/bs_fool_fool/rx44573/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates remain below 5 percent 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_mortgage_rates</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_mortgage_rates#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:23:14 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">ap/20100311/us_mortgage_rates</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_mortgage_rates"><img src="http://d.yimg.com/a/p/ap/20100311/capt.f338d0e90c314cffa4cfee722280bfb0.mortgage_rates_maws202.jpg?x=130&#38;y=53&#38;q=85&#38;sig=w8nLQ8TuKytQVi6Vjpa_Bw--" align="left" height="53" width="130" alt="In this Feb. 28, 2010 photo, a realtor's sign proclaims a residential home sale in Sudbury, Mass. Mortgage rates held below the 5 percent threshold for the second straight week, a report said Thursday, March 11, 2010, weeks before a government program that has been keeping rates low is scheduled to expire.(AP Photo/Bill Sikes)" border="0" /></a>AP - Mortgage rates held below the 5 percent threshold for the second straight week, a report said Thursday, weeks before a government program that has been keeping rates low is scheduled to expire.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_mortgage_rates"><img src="http://d.yimg.com/a/p/ap/20100311/capt.f338d0e90c314cffa4cfee722280bfb0.mortgage_rates_maws202.jpg?x=130&amp;y=53&amp;q=85&amp;sig=w8nLQ8TuKytQVi6Vjpa_Bw--" align="left" height="53" width="130" alt="In this Feb. 28, 2010 photo, a realtor's sign proclaims a residential home sale in Sudbury, Mass. Mortgage rates held below the 5 percent threshold for the second straight week, a report said Thursday, March 11, 2010, weeks before a government program that has been keeping rates low is scheduled to expire.(AP Photo/Bill Sikes)" border="0" /></a>AP - Mortgage rates held below the 5 percent threshold for the second straight week, a report said Thursday, weeks before a government program that has been keeping rates low is scheduled to expire.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100311/ap_on_bi_ge/us_mortgage_rates/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures drop for 2nd month in February: RealtyTrac 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100311/bs_nm/us_usa_economy_housing</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100311/bs_nm/us_usa_economy_housing#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:20:14 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">nm/20100311/us_usa_economy_housing</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100311/bs_nm/us_usa_economy_housing"><img src="http://d.yimg.com/a/p/rids/20100310/i/r3302645351.jpg?x=94&#38;y=130&#38;q=85&#38;sig=LJ7yDwbeqpiJaTS7KMmkqw--" align="left" height="130" width="94" alt="BUSINESS) POLITICS)" border="0" /></a>Reuters - U.S. mortgage foreclosure filings dropped for a second straight month in February, and notched the smallest annual increase in four years as housing-rescue efforts contained activity, a report released on Thursday showed.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100311/bs_nm/us_usa_economy_housing"><img src="http://d.yimg.com/a/p/rids/20100310/i/r3302645351.jpg?x=94&amp;y=130&amp;q=85&amp;sig=LJ7yDwbeqpiJaTS7KMmkqw--" align="left" height="130" width="94" alt="BUSINESS) POLITICS)" border="0" /></a>Reuters - U.S. mortgage foreclosure filings dropped for a second straight month in February, and notched the smallest annual increase in four years as housing-rescue efforts contained activity, a report released on Thursday showed.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100311/bs_nm/us_usa_economy_housing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Allstate Structured legal fee program</title>
		<link>http://www.google.com/url?q=http://www.youtube.com/watch%3Fv%3Dz-Vu9n82wEs&source=video&vgc=rss&usg=AFQjCNGWcKXNR4IzPpr0I-D9xkT2KBdvbw</link>
		<comments>http://www.google.com/url?q=http://www.youtube.com/watch%3Fv%3Dz-Vu9n82wEs&source=video&vgc=rss&usg=AFQjCNGWcKXNR4IzPpr0I-D9xkT2KBdvbw#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:31:00 +0000</pubDate>
		<dc:creator>Google Videos - retirement planning</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">http://www.google.com/url?q=http://www.youtube.com/watch%3Fv%3Dz-Vu9n82wEs&source=video&vgc=rss&usg=AFQjCNGWcKXNR4IzPpr0I-D9xkT2KBdvbw</guid>
		<description><![CDATA[<a href="http://www.google.com/url?q=http://www.youtube.com/watch%3Fv%3Dz-Vu9n82wEs&#38;source=video&#38;vgc=rss&#38;usg=AFQjCNGWcKXNR4IzPpr0I-D9xkT2KBdvbw"><img src="http://3.gvt0.com/vi/z-Vu9n82wEs/default.jpg" width="160" height="120"></a><br />for you. ... Wahlstrom Allstate &#34;Allstate Financial&#34; annuity &#34;structured legal fee&#34; &#34;structured attorney&#34; &#34;life ...<p><div style="smaller;">youtube.com</div>]]></description>
			<content:encoded><![CDATA[<a href="http://www.google.com/url?q=http://www.youtube.com/watch%3Fv%3Dz-Vu9n82wEs&amp;source=video&amp;vgc=rss&amp;usg=AFQjCNGWcKXNR4IzPpr0I-D9xkT2KBdvbw"><img src="http://3.gvt0.com/vi/z-Vu9n82wEs/default.jpg" width="160" height="120"></a><br>for you. ... Wahlstrom Allstate &quot;Allstate Financial&quot; annuity &quot;structured legal fee&quot; &quot;structured attorney&quot; &quot;life ...<p><div>youtube.com</div>]]></content:encoded>
			<wfw:commentRss>http://www.google.com/url?q=http://www.youtube.com/watch%3Fv%3Dz-Vu9n82wEs&source=video&vgc=rss&usg=AFQjCNGWcKXNR4IzPpr0I-D9xkT2KBdvbw/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quinn seeks income tax hike for schools 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100310/ap_on_bi_ge/il_state_budget</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100310/ap_on_bi_ge/il_state_budget#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:47:33 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">ap/20100310/il_state_budget</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100310/ap_on_bi_ge/il_state_budget"><img src="http://d.yimg.com/a/p/ap/20100310/capt.f38a64b5daae4476aa543df8e4712fd6.state_budget_ilsp301.jpg?x=130&#38;y=110&#38;q=85&#38;sig=XdQoDBuL2fn1fVwH680bpA--" align="left" height="110" width="130" alt="Illinois Gov. Pat Quinn delivers his State of the Budget address to a joint session of the Illinois General Assembly on the House floor at the Illinois State Capitol in Springfield, Ill., Wednesday, March 10, 2010. (AP Photo/Seth Perlman)" border="0" /></a>AP - Calling himself a realist, Gov. Pat Quinn on Wednesday scaled back his proposal to raise income taxes, shifting to a call for an increase of just one percentage point to be used solely for preventing deep cuts to education.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100310/ap_on_bi_ge/il_state_budget"><img src="http://d.yimg.com/a/p/ap/20100310/capt.f38a64b5daae4476aa543df8e4712fd6.state_budget_ilsp301.jpg?x=130&amp;y=110&amp;q=85&amp;sig=XdQoDBuL2fn1fVwH680bpA--" align="left" height="110" width="130" alt="Illinois Gov. Pat Quinn delivers his State of the Budget address to a joint session of the Illinois General Assembly on the House floor at the Illinois State Capitol in Springfield, Ill., Wednesday, March 10, 2010. (AP Photo/Seth Perlman)" border="0" /></a>AP - Calling himself a realist, Gov. Pat Quinn on Wednesday scaled back his proposal to raise income taxes, shifting to a call for an increase of just one percentage point to be used solely for preventing deep cuts to education.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100310/ap_on_bi_ge/il_state_budget/feed</wfw:commentRss>
		</item>
		<item>
		<title>Home loan demand nudges higher in latest week 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100310/bs_nm/us_usa_economy_mortgages</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100310/bs_nm/us_usa_economy_mortgages#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:00:52 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">nm/20100310/us_usa_economy_mortgages</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100310/bs_nm/us_usa_economy_mortgages"><img src="http://d.yimg.com/a/p/rids/20100310/i/r3302645351.jpg?x=94&#38;y=130&#38;q=85&#38;sig=LJ7yDwbeqpiJaTS7KMmkqw--" align="left" height="130" width="94" alt="BUSINESS) POLITICS)" border="0" /></a>Reuters - U.S. mortgage applications nudged higher last week, reflecting increased demand for home purchase loans even as interest rates trekked higher, data from an industry group showed on Wednesday.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100310/bs_nm/us_usa_economy_mortgages"><img src="http://d.yimg.com/a/p/rids/20100310/i/r3302645351.jpg?x=94&amp;y=130&amp;q=85&amp;sig=LJ7yDwbeqpiJaTS7KMmkqw--" align="left" height="130" width="94" alt="BUSINESS) POLITICS)" border="0" /></a>Reuters - U.S. mortgage applications nudged higher last week, reflecting increased demand for home purchase loans even as interest rates trekked higher, data from an industry group showed on Wednesday.</p><br>]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/nm/20100310/bs_nm/us_usa_economy_mortgages/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nationalized UK bank Northern Rock back in profit 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100310/ap_on_bi_ge/eu_britain_earns_northern_rock</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100310/ap_on_bi_ge/eu_britain_earns_northern_rock#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:47:59 +0000</pubDate>
		<dc:creator>Yahoo! News: Personal Finance News</dc:creator>
		
		<category><![CDATA[Retirement Tips]]></category>

		<guid isPermaLink="false">ap/20100310/eu_britain_earns_northern_rock</guid>
		<description><![CDATA[AP - Nationalized mortgage lender Northern Rock said Wednesday that it returned to profit in the second half of 2009 as interest income rose and losses on loans fell.]]></description>
			<content:encoded><![CDATA[AP - Nationalized mortgage lender Northern Rock said Wednesday that it returned to profit in the second half of 2009 as interest income rose and losses on loans fell.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/personalfinance/*http://news.yahoo.com/s/ap/20100310/ap_on_bi_ge/eu_britain_earns_northern_rock/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
